Product Parameters

![]() | ||||
| Item No.s | Cable Diameter | Mesh Opening Size | ||
| inch | mm | inch | mm | |
| BZ-3212W | 1/8 | 3.2 | 4.75 x 4.75 | 120 x 120 |
| BZ-3210W | 1/8 | 3.2 | 4 x 4 | 102 x 102 |
| BZ-3290W | 1/8 | 3.2 | 3.55 x 3.55 | 90 x 90 |
| BZ-3276W | 1/8 | 3.2 | 3 x 3 | 76 x 76 |
| BZ-3250W | 1/8 | 3.2 | 2 x 2 | 51 x 51 |
| BZ-2410W | 3/32 | 2.4 | 4 x 4 | 102 x 102 |
| BZ-2490W | 3/32 | 2.4 | 3.55 x 3.55 | 90 x 90 |
| BZ-2476W | 3/32 | 2.4 | 3 x 3 | 76 x 76 |
| BZ-2460W | 3/32 | 2.4 | 2.4 x 2.4 | 60 x 60 |
| BZ-2450W | 3/32 | 2.4 | 2 x 2 | 51 x 51 |
| BZ-2076W | 5/64 | 2.0 | 3 x 3 | 76 x 76 |
| BZ-2060W | 5/64 | 2.0 | 2.4 x 2.4 | 60 x 60 |
| BZ-2050W | 5/64 | 2.0 | 2 x 2 | 51 x 51 |
| BZ-2038W | 5/64 | 2.0 | 1-1/2 x 1-1/2 | 38 x 38 |
| BZ-1676W | 1/16 | 1.6 | 3 x 3 | 76 x 76 |
| BZ-1650W | 1/16 | 1.6 | 2 x 2 | 51 x 51 |
| BZ-1638W | 1/16 | 1.6 | 1-1/2 x 1-1/2 | 38 x 38 |
| BZ-1630W | 1/16 | 1.6 | 1.2 x 1.2 | 30 x 30 |
| BZ-1625W | 1/16 | 1.6 | 1 x 1 | 25.4 x 25.4 |
| BZ-1238W | 3/64 | 1.2 | 1-1/2 x 1-1/2 | 38 x 38 |
| BZ-1230W | 3/64 | 1.2 | 1.2 x 1.2 | 30 x 30 |
| BZ-1225W | 3/64 | 1.2 | 1 x 1 | 25.4 x 25.4 |
| BZ-1220W | 3/64 | 1.2 | 4/5 X 4/5 | 20 x 20 |
Applications
Flexible stainless steel cable mesh, inter-woven type in particular, is usually used in animal or bird cages, which is also called zoo mesh. The mesh has strong tensile strength and high flexibility, high transparency and wide span. The flexible stainless steel cable mesh has irreplacable advantages compared with other mesh products in many aspects like practicability, security, aesthetic property and durability etc.
![]() | ![]() | ![]() |
| Stainless steel cable black oxided mesh | Stainless steel cable black oxided mesh | Stainless steel cable black oxided mesh |
Stainless steel cable Al-ferrule mesh
Stainless steel cable bead mesh
Oxidized Bronze Stainless Steel Cable Mesh
Stainless Steel Cable Cross Buckle Mesh
INQUIRY FOR OUR PRODUCT