Introduction for Five-Heddle Weave Wire Mesh

Five-heddle woven wire mesh (5-Heddle Weave) is a specialized type of stainless steel mesh characterized by its unique weave structure and rectangular openings. This mesh features a remarkably smooth surface on one side, making it a preferred -choice for precision filtration in the petrochemical industry. It is extensively used in the form of filter ribbons, filter elements, and wire mesh gauze packing. BZWIREMESH is dedicated to developing and supplying a high-performance range of five-heddle wire mesh to meet global industrial standards.
● Key Features & Performance:
The sophisticated weaving technique of five-heddle wire mesh combines high flow rates with exceptional mechanical stability.
- Easy Maintenance: The smooth surface facilitates the effortless removal of filter cake (residue) and simplifies the cleaning process.
- Continuous Operation: This mesh has proven particularly effective in drum filters and disc filters, where cake buildup, removal, and cleaning occur in continuous, high-intensity cycles.
- Structural Integrity: Designed to withstand high mechanical loads while maintaining a refined, lightly structured surface.

● Weaving Methods:
Five-heddle weave typically employs two distinct weaving patterns:
1. 1/4 Weave: Each warp wire alternately passes over one and under four weft wires (and vice versa).
2. 2/3 Weave: Each warp wire alternately passes over two and under three weft wires (and vice versa).
Common Specification of Five-Heddle Weave Wire Mesh
Materials: High-quality stainless steel wire including AISI 304, 304L, 316, and 316L.
Customization: Available in a variety of mesh sizes and dimensions tailored to specific customer requirements.
| Common Specifications of Five-Heddle Weave Wire Mesh | |||||||
| Mesh Count | Wire Diameter | Micro retention | Weight | Thickness | |||
| Warp | Weft | Warp mm | Weft mm | abs. μm | nom. μm | kg/m2 | mm |
| 132 | 85 | 0.14 | 0.2 | 0.09-0.11 | 0.052 | 1.47 | 0.44 |
| 107 | 132 | 0.16 | 0.14 | 0.055-0.065 | 0.055 | 1.3 | 0.44 |
| 107 | 125 | 0.16 | 0.14 | 0.065-0.08 | 0.07 | 1.27 | 0.45 |
| 107 | 59 | 0.16 | 0.16 | 0.16-0.18 | 0.077 | 1.09 | 0.45 |
| 80 | 60 | 0.2 | 0.2 | 0.20-0.22 | 0.127 | 1.4 | 0.55 |
| 77 | 40 | 0.24 | 0.24 | 0.38-0.40 | 0.095 | 1.65 | 0.68 |
| 65 | 36 | 0.3 | 0.3 | 0.26-0.29 | 0.1 | 2.27 | 0.84 |
| 55 | 36 | 0.3 | 0.3 | 0.25-0.28 | 0.175 | 2.05 | 0.84 |
| 48 | 45 | 0.4 | 0.4 | 0.17-0.21 | 0.13 | 3.79 | 1.11 |
| 48 | 45 | 0.29 | 0.29 | 0.24-0.26 | 0.23 | 2 | 0.83 |
| 48 | 25 | 0.3 | 0.3 | 0.46-0.50 | 0.25 | 1.64 | 0.82 |
| 30 | 18 | 0.5 | 0.5 | 0.60-0.65 | 0.37 | 3 | 1.48 |
| 28 | 17 | 0.47 | 0.47 | 0.75-0.80 | 0.46 | 2.53 | 1.41 |
| 24 | 20 | 0.6 | 0.6 | 0.65-0.75 | 0.49 | 3.96 | 1.7 |
| 15 | 13 | 0.9 | 0.9 | 1.15-1.20 | 0.85 | 5.67 | 2.6 |
Tags
INQUIRY FOR OUR PRODUCT